EA creates efficient workflows by improving processes.
Engaging: From Gaps to Outcome. | ||
---|---|---|
Our Experience: | Culture: On each engagement, we seek to collaborate effectively to deliver the outcome promised. | The Stakeholders: Towards the outcome you seek, we engage and share insight as we progress. |
Context understanding: Our wide range of experience means we can assign a capable resource that understands your needs. | Indicative outcome: Early in the engagement, we share a roadmap of tasks and initiatives that matter and provide guidiance along the way. | Value Roadmapping: We map, link and explain key activities that matter to the outcome expected. |
Risk Outlook: Inherent in what we do is to qualify, quantify and mitigate risks associated to the task and dependencies. | Governance Controls: Establishing the right set of standards, review boards and project management framework is important. | Strategic Outlook: We work extensively to map initiatives to the long term stategic needs. |
Value streams: we evolve engagment with key value initiatives, along the lines of business priorty, process and underlying capabilities expected. | Analysis: Avoiding analysis-paralysis, we align analysis effort in a succint manner. | Innovation: This is built into our core delivery function and adhhere to it always. |
Capabilities / Processes: We align initiative accordingly and provide eveidence of value. | Success Monitoring: We project manage and engage senior leadership at key stages - to keep abreast of project/programms. | Integration Outlook: It is vital that integration is baked into major, we understand and deliver on this. |
Security: Amongst other non-functional requirements, we work extensively to fully consider and mitigate security, integration and others associated. | Non-functional: Built-in into every engagement is careful understanding of impact of non-functional requirements. | Future evolution: As consulting Architects, we future-proof the target outcome to support evolution as required. |
Effective Relationship: We believe in long-lasting relastionships, and engage as necessary in fulfiling opportunities in line with agreement. | Success Buy-in: We stay aligned with the agenda to ensure we deliver. | Feedback mechanism: At key stages of an engagement, we collate and analyse feedbacks to support improvement, risk and governance. |
We deliver Current, Transition & Future-state Architecture outcomes. |
|
||||||
© 2025 OpsComply Limited | 39A High Street, Stevenage, Hertfordshire, United Kingdom. SG1 3AH Registration No: 15491863 Phone -0777 015 9550 |